Populations 1801-1901
[Victoria County History – Yorkshire]
Parish | Acreage | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 |
Adwick-le-Street Township | 1,638 | 284 | 314 | 346 | 382 | 434 | 342 | 280 | 305 | 257 | 280 | 294 |
Burghwallis | 1,921 | 182 | 207 | 237 | 223 | 217 | 226 | 226 | 230 | 226 | 194 | 173 |
Skellow Township | 931 | 105 | 126 | 146 | 181 | 206 | 181 | 185 | 143 | 164 | 135 | 143 |
Carcroft | ||||||||||||
Owston Township (+ Carcroft?) | 1,815 | 250 | 286 | 306 | 292 | 305 | 236 | 269 | 274 | 289 | 306 | 231 |
Note:-
Burghwallis and Owston were ‘Estate ‘ villages.
Adwick-le-Street and Skellow were ‘Freeholder’ villages.
Adwick-le-Street Parish contained the Townships of Adwick and Hampole. The figures given are those for Adwick Township only but, as there are no statistics given for Woodlands, it seems likely that Woodlands was included in Adwick Township.
Burghwallis Parish also contained land at Robin Hood’s Well, Haywood, Blacker Green and Rushymoor.
Owston Parish contained the villages of Owston and Skellow. There is no mention of Carcroft as a separate township, so from the figures given it seems likely that Carcroft was taken as part of Owston Township.